Corporate Disclosures
Legal Profile
Corporate disclosure
| No | Item | Content |
|---|---|---|
| 1 | Company name in Vietnamese | Công ty Cổ phần Xếp hạng Tín nhiệm Đầu tư Việt Nam |
| 2 | Company name in English | Vietnam Investors Service And Credit Rating Agency Joint Stock Company |
| 3 | Abbreviated name of the company | VIS Rating |
| 4 | Head office address | Unit 2709, 27th floor – West Tower, Lotte Center Hanoi Building, 54 Lieu Giai, Giang Vo Ward, Hanoi, Vietnam |
| 5 | Website address | https://visrating.com |
| 6 | Business eligibility certificate regarding credit rating services | 03/GCN-DVXHTN, issued by the Ministry of Finance of Vietnam for the first time on 18 September 2023 and amended by License No. 03/GCNĐC2-DVXHTN on 16 January 2026 |
| 7 | Paid-up charter capital | VND 194,640,500,000 (in words: one hundred ninety-four billion six hundred forty million five hundred thousand Vietnamese Dong) |
| 8 | Legal representative | General Director Mr. Tran Le Minh |
| 9 | Date of credit rating operation commencement | 4th October 2023 |
Our Policies
List of VIS Rating policies, including credit rating-related policies and compliance policies.
Rating-Related Policies
Processes, definitions, and methodologies applied to VIS Rating's credit rating activities.
| No | Policy | Last updated | View detail |
|---|---|---|---|
| 1 | Rating Symbols and Definitions | 05/2026 | VN | EN |
| 2 | Credit Rating Process | 04/2026 | VN | EN |
| 3 | Process of Development, Evaluation and Updating Credit Rating Methodologies | 05/2026 | VN | EN |
| 4 | Non-Financial Corporates Rating Methodology | 05/2026 | VN | EN |
| 5 | Financial Institutions Rating Methodology | 05/2026 | VN | EN |
| 6 | Insurance Companies Rating Methodology | 05/2026 | VN | EN |
| 7 | Project Finance Rating Methodology | 05/2026 | VN | EN |
Compliance-Related Policies
Terms, privacy policies, and standard rules applied in VIS Rating's operations.
Credit Rating Fee Proportion
List of rated organizations where credit rating service fees account for over 5% of total revenue from credit rating activities in the most recent fiscal year.
| No | Rated organization | % / Revenue from credit rating services |
|---|---|---|
| 1 | Gelex Group Joint Stock Company | 6.85% |
| 2 | Fortune Vietnam Joint Stock Commercial Bank | 5.76% |
| 3 | Tien Phong Commercial Joint Stock Bank | 5.88% |
| No | Rated organization | % / Revenue from credit rating services |
|---|---|---|
| 1 | Gelex Group Joint Stock Company | 18.0% |
| 2 | Fortune Vietnam Joint Stock Commercial Bank | 15.1% |
| 3 | Tien Phong Commercial Joint Stock Bank | 12.2% |
| 4 | Ha An Real Estate Investment And Business Joint Stock Company | 11.9% |
| 5 | Orient Commercial Joint Stock Bank | 11.5% |
| 6 | An Binh Commercial Joint Stock Bank | 11.0% |
| 7 | Deo Ca Traffic Infrastructure Investment Joint Stock Company | 10.1% |
| 8 | A&A Green Phoenix Group Joint Stock Company | 10.0% |